| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 18.08.2007 |
| Open |
| Day 7, 17.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.5 km | 336° | To Next Point, Line 10,0km | ||||||||
| 096La Chatre | 34.2 km | 186° | Cylinder R=500m | ||||||||
| 041Bourbon l'Archambault | 81.6 km | 089° | Cylinder R=500m | ||||||||
| 194Tonnerre | 157.5 km | 026° | Cylinder R=500m | ||||||||
| 102Lamotte Beuvron aero | 150.4 km | 262° | Cylinder R=500m | ||||||||
| 003Finish18 | 85.0 km | 177° | To Previous Point, Line 2,0km | ||||||||
| Total: | 508,8km | ||||||||||

