European Gliding Championship

ISSOUDUN , 06/08/2007 - 18/08/2007

Open
Day 8, 18.08.2007, Final results
Racing Task
001HOME - 116Loches - 203Vailly sur Sauldre - 102Lamotte Beuvron aero - 003Finish18
Task length : 351,5km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. EC Laurent - Aboulin FRA Nimbus 4T 13:55:16 17:01:50 03:06:34 113.1km/h 351.5km 1000
2. 72 Sylvain - Gerbaud FRA Nimbus 4M 13:55:29 17:04:30 03:09:01 111.6km/h 351.5km 974
3. N1 Peter - Harvey GBR Nimbus 4T 14:02:19 17:12:04 03:09:45 111.2km/h 351.5km 966
4. 110 Steve - Jones GBR Nimbus 4M 14:02:16 17:13:20 03:11:04 110.4km/h 351.5km 953
5. FE Marcus - Frank GER Nimbus 4M 13:53:03 17:04:17 03:11:14 110.3km/h 351.5km 951
5. KS Christoph - Matkowski POL ASW22BLE 13:38:17 16:49:32 03:11:15 110.3km/h 351.5km 951
7. IP Pierre - de Broqueville BEL ASH25 EB28 13:41:58 16:55:35 03:13:37 108.9km/h 351.5km 927
8. SD Dmytro - Borovyk UKR Nimbus 4DM 13:35:25 16:51:41 03:16:16 107.5km/h 351.5km 901
9. A Steen - Elmgaard DEN Nimbus 4T 13:53:43 17:11:25 03:17:42 106.7km/h 351.5km 887
10. AT Tomasz - Rubaj POL ASW 22BLE 13:35:14 16:53:11 03:17:57 106.6km/h 351.5km 885
11. WB Uli - Schwenk GER EB28 13:53:04 17:16:59 03:23:55 103.4km/h 351.5km 830
11. LSJ Francois - Jeremiasse NED Nimbus 4M 13:40:58 17:04:54 03:23:56 103.4km/h 351.5km 830
13. 4T Henry - Romeijn NED Nimbus 4 T 13:41:02 17:06:24 03:25:22 102.7km/h 351.5km 817
14. PF Tomas - Rendla CZE ASW 22BLE 13:29:14 16:56:59 03:27:45 101.5km/h 351.5km 796
15. 176 Kim - Tipple GBR Nimbus 4T 14:02:08 17:33:27 03:31:19 99.8km/h 351.5km 766
16. NB Markus - Gäumann SUI Nimbus 4M 13:41:41 17:15:09 03:33:28 98.8km/h 351.5km 748
17. DN Antti - Lehto FIN Nimbus 4DM 13:50:47 17:33:33 03:42:46 94.7km/h 351.5km 675
18. AJ Poul Kim - Larsen DEN ASH 25E 13:53:21 17:43:25 03:50:04 91.7km/h 351.5km 622
19. GX Peter & Peter - Marosi & Balanyi HUN ASH 25 EB 13:30:34 17:46:23 04:15:49 82.4km/h 351.5km 458
20. PR Peter - Platzer AUT Nimbus 4DM 13:23:41 17:44:54 04:21:13 80.7km/h 351.5km 428
DNF. BY F.Jozef - Eder AUT ASW 22BLE 0